WA : +628179987555 for any corrections
| NAMA | JURUSAN | NIM | PHONE |
|---|---|---|---|
Abdul Rahman Riza
|
MS | 13197028 | |
|
|
SI | 15097085 | |
|
|
EL | 13297016 | |
|
|
TK | 13097063 | |
|
|
MS | 13197064 | |
|
|
DS | 17197043 | |
|
|
- | ||
Adjie Negara
|
AR | 15297034 | |
|
|
- | ||
|
|
- | ||
|
|
- | ||
|
|
FT | 13397061 | |
Ahmad Ilhamy
|
TG | 12397021 | |
|
|
MS | 13197031 | |
|
|
EL | 13297105 | |
|
|
AR | 15297045 | |
|
|
GD | 15197028 | |
|
|
- | ||
Alinne Rosida
|
EL | 13297002 | |
|
|
IF | 13597011 | |
|
|
SI | 15097005 | |
|
|
FT | ||
Andhy Widodo
|
TI | 13497026 | |
|
|
- | ||
Anikko Reva Adhi Raja
|
EL | 13297004 | |
|
|
- | ||
|
|
PN | 13697043 | |
|
|
GM | 10497035 | |
|
|
SI | 15097006 | |
|
|
- | ||
|
|
AR | 15297019 | |
|
|
TK | 13097029 | |
|
|
- | ||
Ario Tamat
|
DS | 17197008 | |
|
|
SI | 15097121 | |
Arvin M Bakhtiar
|
FI | 10297024 | |
|
|
PN | 13697024 | |
Ata Khan
|
FT | 13397059 | |
|
|
- | ||
|
|
SI | 15097089 | |
|
|
SI | 15097112 | |
|
|
KI | 10597029 | |
|
|
FA | 10797068 | |
|
|
MA | ||
Boorham Rifai
|
TK | 13097035 | |
|
|
TL | ||
|
|
MS | 13197096 | |
|
|
TK | 13097077 | |
|
|
- | ||
|
|
PL | 15497061 | |
Chandra Manik
|
MS | 13197012 | |
|
|
MS | ||
Dadang Suryana
|
FI | 10297061 | |
|
|
SI | 15097001 | |
Dedi Priadi
|
FT | 10297014 | |
|
|
GL | 12097041 | |
|
|
PL | 15497029 | |
|
|
GD | 15197047 | |
|
|
GL | ||
|
|
FA | ||
Dewi Mersitarini
|
TK | 13097050 | |
Dewi Mersitarini
|
TK | 13497050 | |
|
|
FA | 10797040 | |
Dian Rahadian
|
MS | 13197053 | |
|
|
MS | 13197036 | |
|
|
DS | 17197066 | |
|
|
TI | 13497044 | |
|
|
AR | 15297032 | |
|
|
FI | 10297011 | |
Doni Andri Cahyono
|
EL | 13297010 | |
|
|
FI | 10297020 | |
Ecep Suryana
|
GM | 10497008 | |
|
|
EL | 13297100 | |
|
|
- | ||
Eko Prasetyo
|
EL | 13297036 | |
|
|
FI | 10297063 | |
|
|
SI | 15097071 | |
|
|
FT | 13397002 | |
|
|
TA | 12197003 | |
|
|
FA | ||
Fadli Syarid
|
GL | 12097018 | |
|
|
- | ||
Fajar Nur Rachmanto
|
GL | 12097005 | |
|
|
KL | 15597013 | |
Ferdi Mirza
|
SI | 15097088 | |
|
|
- | ||
Ginting Jalu Kusuma
|
TA | 12197018 | |
Guntur Supriyadi
|
EL | 13297124 | |
|
|
IF | 13597019 | |
|
|
MS | 13197112 | |
|
|
MT | 13797031 | |
|
|
TI | 13497010 | |
Harki Apri Yanto
|
MS | 13197005 | |
|
|
KI | ||
Harry Muryanto
|
FT | 13397036 | |
|
|
DS | 17197006 | |
|
|
- | ||
|
|
- | ||
|
|
EL | 13297012 | |
|
|
- | ||
|
|
EL | 13297009 | |
Hikmat Nugraha
|
TG | 12397009 | |
Hilman Saladin
|
TI | 13497079 | |
|
|
EL | 13297166 | |
|
|
EL | 13297115 | |
|
|
FA | 10797002 | |
|
|
SI | 15097003 | |
|
|
- | ||
|
|
FI | 10297044 | |
|
|
FI | 10297029 | |
|
|
FA | 10797050 | |
|
|
TM | ||
Indra Hastoadi
|
PN | 13697062 | |
Indrie Sorayya
|
MA | 10197036 | |
|
|
TI | 13497002 | |
|
|
EL | 13297116 | |
|
|
SI | 15097092 | |
|
|
MS | 13197113 | |
Joko Tri
|
MS | 13197073 | |
|
|
FI | ||
|
|
KI | 10597035 | |
|
|
SR | 17197064 | |
|
|
GD | 15197019 | |
|
|
FA | ||
|
|
MA | 10197025 | |
|
|
- | ||
|
|
DS | 17197041 | |
M Danang Birowosuto
|
FI | 10297022 | |
|
|
MS | 13197070 | |
|
|
TM | ||
|
|
AS | 10397007 | |
|
|
SI | 15097010 | |
|
|
TM | 12297015 | |
|
|
- | ||
Moh Alwi Hasan
|
EL | 13297044 | |
|
|
AR | 15297011 | |
Muhammad Ridha
|
PN | ||
Muhammad Sudirman
|
IF | 13597047 | |
|
|
- | ||
|
|
TI | 13497027 | |
|
|
KI | 10597056 | |
|
|
PN | 13697010 | |
|
|
GL | 12097014 | |
Norman Setiawan
|
GM | 10497050 | |
|
|
- | ||
|
|
MT | 13797034 | |
|
|
TI | 13497048 | |
|
|
TI | 13497039 | |
|
|
TI | 13497013 | |
|
|
- | ||
|
|
- | ||
|
|
TI | 13497093 | |
|
|
SI | 15097124 | |
|
|
TL | 15397031 | |
|
|
- | ||
|
|
- | ||
Ricky Cahya Adrian
|
EL | 13297158 | |
Rida
|
FA | ||
|
|
FT | 13397014 | |
|
|
- | ||
|
|
- | ||
|
|
TI | 13497005 | |
|
|
TI | 13497096 | |
|
|
SI | 15097031 | |
|
|
- | ||
|
|
SI | 15097093 | |
|
|
GL | 12097004 | |
|
|
- | ||
|
|
- | ||
|
|
- | ||
|
|
- | ||
|
|
EL | 13297080 | |
|
|
PL | 15497042 | |
Shafiq Pontoh
|
FI | 10297070 | |
|
|
FT | ||
|
|
MA | 10197038 | |
Sidrotun Naim
|
BI | 10697012 | |
Sigit Pudyoko
|
TL | ||
|
|
MS | 13197075 | |
|
|
BI | 10697040 | |
|
|
GM | 10497055 | |
|
|
- | ||
|
|
- | ||
|
|
TI | 13497033 | |
Syahrilyan Novizar
|
TI | 13497031 | |
|
|
- | ||
|
|
GD | 15197010 | |
|
|
- | ||
Tika Meong Kusumaningtyas
|
SR | 17097004 | |
|
|
- | ||
|
|
TI | 13497050 | |
|
|
TK | 13097018 | |
|
|
TI | 13497042 | |
Tri Hartomo
|
TI | 13497051 | |
|
|
MS | 13197001 | |
|
|
- | ||
|
|
FT | 13397044 | |
Vernon Sapalatua
|
MS | 13197076 | |
|
|
FA | 10797077 | |
|
|
- | ||
|
|
GM | 10497046 | |
|
|
FT | 13397001 | |
Widia Indah Aryati
|
TI | 13497006 | |
|
|
FA | 10797041 | |
|
|
SI | ||
|
|
TI | 13497056 | |
Yauche Lizar
|
TK | 13097031 | |
|
|
MT | 13797006 | |
Yorga
|
EL | 13297109 | |
|
|
PL | 15497057 | |
|
|
SI | 15097110 | |
|
|
TI | 13497076 | |
|
|
- | ||
|
|
EL | 13297134 | |
|
|
GD | 15197032 | |
|
|
TI | 13497085 | |
|
|
- | ||
|
|
- | ||
|
|
- | ||
|
|
- | ||
|
|
- | ||
|
|
- | ||
|
|
- | ||
|
|
- | ||
|
|
- | ||
|
|
- | ||
|
|
- | ||
|
|
- | ||
|
|
- | ||
|
|
- | ||
|
|
- | ||
|
|
- | ||
|
|
- | ||
|
|
- | ||
|
|
- | ||
|
|
- | ||
|
|
- | ||
|
|
- | ||
|
|
- | ||
|
|
- | ||
|
|
- | ||
|
|
- | ||
|
|
- | ||
|
|
- | ||
|
|
- | ||
|
|
- | ||
|
|
- | ||
|
|
- | ||
|
|
- | ||
|
|
- | ||
|
|
- | ||
|
|
- | ||
|
|
- | ||
|
|
- | ||
|
|
- | ||
|
|
- | ||
|
|
- | ||
|
|
- | ||
|
|
- | ||
|
|
- | ||
|
|
- |